Away team wears yellow; Home team wears green.
Rainout Hotline: 381-3382
| Date | Time | Field | Away Team | Home Team | 11-Apr | 12:00pm | Ashford Park-North | Monsoon | Lightning |
| 11-Apr | 1:00pm | Ashford Park -North | Earthquake | Avalanche |
| 11-Apr | 2:00pm | Ashford Park -North | Cyclones | Gales |
| 11-Apr | 3:00pm | Ashford Park -North | Arsenal | Tempest |
| 11-Apr | 4:00pm | Ashford Park -North | Tornados | Tsunami |
| 11-Apr | 12:00pm | Ashford Park - South | Blizzards | Whirlwind |
| 11-Apr | 1:00pm | Ashford Park - South | Zephyrs | Storm |
| 11-Apr | 2:00pm | Ashford Park - South | Hurricanes | Blast |
| 11-Apr | 3:00pm | Ashford Park - South | Freeze | Arctic |
| 18-Apr | 12:00pm | Ashford Park -North | Whirlwind | Monsoon |
| 18-Apr | 1:00pm | Ashford Park -North | Storm | Blizzards |
| 18-Apr | 2:00pm | Ashford Park -North | Blast | Zephyrs |
| 18-Apr | 3:00pm | Ashford Park -North | Arctic | Hurricanes |
| 18-Apr | 4:00pm | Ashford Park -North | Earthquake | Freeze |
| 18-Apr | 12:00pm | Ashford Park - South | Avalanche | Tornados |
| 18-Apr | 1:00pm | Ashford Park - South | Gales | Tsunami |
| 18-Apr | 2:00pm | Ashford Park - South | Tempest | Cyclones |
| 18-Apr | 3:00pm | Ashford Park - South | Lightning | Arsenal |
| 25-Apr | 12:00pm | Ashford Park -North | Cyclones | Lightning |
| 25-Apr | 1:00pm | Ashford Park -North | Arsenal | Whirlwind |
| 25-Apr | 2:00pm | Ashford Park -North | Monsoon | Storm |
| 25-Apr | 3:00pm | Ashford Park -North | Blizzards | Blast |
| 25-Apr | 4:00pm | Ashford Park -North | Tornados | Gales |
| 25-Apr | 12:00pm | Ashford Park - South | Earthquake | Tempest |
| 25-Apr | 1:00pm | Ashford Park - South | Zephyrs | Arctic |
| 25-Apr | 2:00pm | Ashford Park - South | Hurricanes | Tsunami |
| 25-Apr | 3:00pm | Ashford Park - South | Freeze | Avalanche |
| 2-May | 12:00pm | Ashford Park -North | Tempest | Tornados |
| 2-May | 1:00pm | Ashford Park -North | Lightning | Earthquake |
| 2-May | 2:00pm | Ashford Park -North | Whirlwind | Cyclones |
| 2-May | 3:00pm | Ashford Park -North | Storm | Arsenal |
| 2-May | 4:00pm | Ashford Park -North | Blast | Monsoon |
| 2-May | 12:00pm | Ashford Park - South | Arctic | Blizzards |
| 2-May | 1:00pm | Ashford Park - South | Tsunami | Zephyrs |
| 2-May | 2:00pm | Ashford Park - South | Avalanche | Hurricanes |
| 2-May | 3:00pm | Ashford Park - South | Gales | Freeze |
| 9-May | Mother's Day: No Games, but may be used to make up rainouts | |||
| 16-May | 12:00pm | Ashford Park -North | Monsoon | Arctic |
| 16-May | 1:00pm | Ashford Park -North | Blizzards | Tsunami |
| 16-May | 2:00pm | Ashford Park -North | Zephyrs | Avalanche |
| 16-May | 3:00pm | Ashford Park -North | Hurricanes | Gales |
| 16-May | 4:00pm | Ashford Park -North | Freeze | Tempest |
| 16-May | 12:00pm | Ashford Park - South | Tornados | Lightning |
| 16-May | 1:00pm | Ashford Park - South | Earthquake | Whirlwind |
| 16-May | 2:00pm | Ashford Park - South | Cyclones | Storm |
| 16-May | 3:00pm | Ashford Park - South | Arsenal | Blast |
| 23-May | 12:00pm | Ashford Park -North | Lightning | Freeze |
| 23-May | 1:00pm | Ashford Park -North | Whirlwind | Tornados |
| 23-May | 2:00pm | Ashford Park -North | Arctic | Arsenal |
| 23-May | 3:00pm | Ashford Park -North | Gales | Zephyrs |
| 23-May | 4:00pm | Ashford Park -North | Avalanche | Blizzards |
| 23-May | 12:00pm | Ashford Park - South | Earthquake | Hurricanes |
| 23-May | 1:00pm | Ashford Park - South | Tsunami | Monsoon |
| 23-May | 2:00pm | Ashford Park - South | Blast | Cyclones |
| 23-May | 3:00pm | Ashford Park - South | Storm | Tempest |
| 6-Jun | 12:00pm | Ashford Park -North | Monsoon | Avalanche |
| 6-Jun | 1:00pm | Ashford Park -North | Freeze | Whirlwind |
| 6-Jun | 2:00pm | Ashford Park -North | Arsenal | Tsunami |
| 6-Jun | 3:00pm | Ashford Park -North | Blizzards | Gales |
| 6-Jun | 4:00pm | Ashford Park -North | Earthquake | Lightning |
| 6-Jun | 12:00pm | Ashford Park - South | Zephyrs | Tempest |
| 6-Jun | 1:00pm | Ashford Park - South | Hurricanes | Blast |
| 6-Jun | 2:00pm | Ashford Park - South | Cyclones | Arctic |
| 6-Jun | 3:00pm | Ashford Park - South | Tornados | Storm |
| 13-Jun | 12:00pm | Ashford Park -North | Blast | Tornados |
| 13-Jun | 1:00pm | Ashford Park -North | Arctic | Earthquake |
| 13-Jun | 2:00pm | Ashford Park -North | Tsunami | Cyclones |
| 13-Jun | 3:00pm | Ashford Park -North | Avalanche | Arsenal |
| 13-Jun | 4:00pm | Ashford Park -North | Tempest | Blizzards |
| 13-Jun | 12:00pm | Ashford Park - South | Gales | Monsoon |
| 13-Jun | 1:00pm | Ashford Park - South | Storm | Freeze |
| 13-Jun | 2:00pm | Ashford Park - South | Whirlwind | Hurricanes |
| 13-Jun | 3:00pm | Ashford Park - South | Lightning | Zephyrs |
| 20-Jun | 12:00pm | Ashford Park -North | Tornados | Arctic |
| 20-Jun | 1:00pm | Ashford Park -North | Earthquake | Tsunami |
| 20-Jun | 2:00pm | Ashford Park -North | Cyclones | Avalanche |
| 20-Jun | 3:00pm | Ashford Park -North | Arsenal | Gales |
| 20-Jun | 4:00pm | Ashford Park -North | Monsoon | Tempest |
| 20-Jun | 12:00pm | Ashford Park - South | Blizzards | Lightning |
| 20-Jun | 1:00pm | Ashford Park - South | Zephyrs | Whirlwind |
| 20-Jun | 2:00pm | Ashford Park - South | Hurricanes | Storm |
| 20-Jun | 3:00pm | Ashford Park - South | Freeze | Blast |
