Away team wears yellow; Home team wears green.
Rainout Hotline: 381-3382
| Date | Time | Field | Away Team | Home Team |
| 13-Apr | 11:00 | Hillside 2 | Zephyrs | Hurricanes |
| 13-Apr | 12:00 | Hillside 2 | Heat | Cyclones |
| 13-Apr | 1:00 | Hillside 2 | Blizzard | Whirlwind |
| 13-Apr | 2:00 | Hillside 2 | Monsoon | Lightning |
| 13-Apr | 3:00 | Hillside 2 | Tsunami | Storm |
| 13-Apr | 4:00 | Hillside 2 | Tempest | Earthquake |
| 13-Apr | 4:00 | Hillside 1 | Gales | Freeze |
| 13-Apr | 5:00 | Hillside 2 | Typhoon | Thunder |
| 13-Apr | 5:00 | Hillside 1 | Avalanche | Tornados |
| 27-Apr | 11:00 | Hillside 2 | Cyclones | Zephyrs |
| 27-Apr | 12:00 | Hillside 2 | Whirlwind | Heat |
| 27-Apr | 1:00 | Hillside 2 | Hurricanes | Blizzard |
| 27-Apr | 2:00 | Hillside 2 | Storm | Monsoon |
| 27-Apr | 3:00 | Hillside 2 | Earthquake | Tsunami |
| 27-Apr | 4:00 | Hillside 2 | Lightning | Tempest |
| 27-Apr | 4:00 | Hillside 1 | Tornados | Gales |
| 27-Apr | 5:00 | Hillside 2 | Freeze | Typhoon |
| 27-Apr | 5:00 | Hillside 1 | Thunder | Avalanche |
| 4-May | 11:00 | Hillside 2 | Heat | Blizzard |
| 4-May | 12:00 | Hillside 2 | Zephyrs | Whirlwind |
| 4-May | 1:00 | Hillside 2 | Hurricanes | Cyclones |
| 4-May | 2:00 | Hillside 2 | Tsunami | Tempest |
| 4-May | 3:00 | Hillside 2 | Monsoon | Earthquake |
| 4-May | 4:00 | Hillside 2 | Lightning | Storm |
| 4-May | 4:00 | Hillside 1 | Thunder | Freeze |
| 4-May | 5:00 | Hillside 2 | Gales | Avalanche |
| 4-May | 5:00 | Hillside 1 | Typhoon | Tornados |
| 18-May | 11:00 | Hillside 2 | Tornados | Freeze |
| 18-May | 12:00 | Hillside 2 | Gales | Thunder |
| 18-May | 1:00 | Hillside 2 | Avalanche | Typhoon |
| 18-May | 2:00 | Hillside 2 | Whirlwind | Cyclones |
| 18-May | 3:00 | Hillside 2 | Heat | Hurricanes |
| 18-May | 4:00 | Hillside 2 | Blizzard | Zephyrs |
| 18-May | 4:00 | Hillside 1 | Tsunami | Lightning |
| 18-May | 5:00 | Hillside 2 | Earthquake | Storm |
| 18-May | 5:00 | Hillside 1 | Tempest | Monsoon |
| 1-Jun | 11:00 | Hillside 2 | Freeze | Avalanche |
| 1-Jun | 12:00 | Hillside 2 | Thunder | Tornados |
| 1-Jun | 1:00 | Hillside 2 | Typhoon | Gales |
| 1-Jun | 2:00 | Hillside 2 | Cyclones | Blizzard |
| 1-Jun | 3:00 | Hillside 2 | Hurricanes | Whirlwind |
| 1-Jun | 4:00 | Hillside 2 | Zephyrs | Heat |
| 1-Jun | 4:00 | Hillside 1 | Monsoon | Tsunami |
| 1-Jun | 5:00 | Hillside 2 | Storm | Tempest |
| 1-Jun | 5:00 | Hillside 1 | Lightning | Earthquake |
| 8-Jun | 11:00 | Hillside 2 | Thunder | Typhoon |
| 8-Jun | 12:00 | Hillside 2 | Tornados | Avalanche |
| 8-Jun | 1:00 | Hillside 2 | Freeze | Gales |
| 8-Jun | 2:00 | Hillside 2 | Hurricanes | Zephyrs |
| 8-Jun | 3:00 | Hillside 2 | Whirlwind | Blizzard |
| 8-Jun | 4:00 | Hillside 2 | Cyclones | Heat |
| 8-Jun | 4:00 | Hillside 1 | Earthquake | Tempest |
| 8-Jun | 5:00 | Hillside 2 | Lightning | Monsoon |
| 8-Jun | 5:00 | Hillside 1 | Storm | Tsunami |
| 15-Jun | 11:00 | Hillside 2 | Monsoon | Storm |
| 15-Jun | 12:00 | Hillside 2 | Tsunami | Earthquake |
| 15-Jun | 1:00 | Hillside 2 | Tempest | Lightning |
| 15-Jun | 2:00 | Hillside 2 | Typhoon | Freeze |
| 15-Jun | 3:00 | Hillside 2 | Gales | Tornados |
| 15-Jun | 4:00 | Hillside 2 | Avalanche | Thunder |
| 15-Jun | 4:00 | Hillside 1 | Heat | Whirlwind |
| 15-Jun | 5:00 | Hillside 2 | Zephyrs | Cyclones |
| 15-Jun | 5:00 | Hillside 1 | Blizzard | Hurricanes |
| 22-Jun | 11:00 | Hillside 2 | Tempest | Tsunami |
| 22-Jun | 12:00 | Hillside 2 | Earthquake | Monsoon |
| 22-Jun | 1:00 | Hillside 2 | Storm | Lightning |
| 22-Jun | 2:00 | Hillside 2 | Avalanche | Gales |
| 22-Jun | 3:00 | Hillside 2 | Tornados | Typhoon |
| 22-Jun | 4:00 | Hillside 2 | Freeze | Thunder |
| 22-Jun | 4:00 | Hillside 1 | Whirlwind | Zephyrs |
| 22-Jun | 5:00 | Hillside 2 | Blizzard | Heat |
| 22-Jun | 5:00 | Hillside 1 | Cyclones | Hurricanes |
