Away team wears yellow; Home team wears green.
Rainout Hotline: 381-3382
| Date | Time | Field | Away Team | Home Team |
| 11-Apr | 2:30 | Concord Road | Cougars | Wildcats |
|---|---|---|---|---|
| 11-Apr | 3:45 | Concord Road | Panthers | Jaguars |
| 18-Apr | 2:30 | Concord Road | Wildcats | Panthers |
| 18-Apr | 3:45 | Concord Road | Jaguars | Cougars |
| 25-Apr | 2:30 | Concord Road | Panthers | Jaguars |
| 25-Apr | 3:45 | Concord Road | Cougars | Wildcats |
| 2-May | 2:30 | Concord Road | Wildcats | Jaguars |
| 2-May | 3:45 | Concord Road | Panthers | Cougars |
| 9-May | Mother's Day: No Games, but may be used to make up rainouts | |||
| 16-May | 2:30 | Concord Road | Cougars | Jaguars |
| 16-May | 3:45 | Concord Road | Panthers | Wildcats |
| 23-May | 2:30 | Concord Road | Wildcats | Cougars |
| 23-May | 3:45 | Concord Road | Panthers | Jaguars |
| 6-Jun | 2:30 | Concord Road | Cougars | Panthers |
| 6-Jun | 3:45 | Concord Road | Jaguars | Wildcats |
| 13-Jun | 2:30 | Concord Road | Jaguars | Cougars |
| 13-Jun | 3:45 | Concord Road | Wildcats | Panthers |
| 20-Jun | 2:30 | Concord Road | Cougars | Panthers |
| 20-Jun | 3:45 | Concord Road | Jaguars | Wildcats |
