Away team wears yellow; Home team wears green.
Rainout Hotline: 381-3382
| Date | Time | Field | Away Team | Home Team |
| 11-Apr | 12:00 | AMS Lower | Eagles | Falcons |
|---|---|---|---|---|
| 11-Apr | 1:15 | AMS Lower | Ravens | Blackhawks |
| 11-Apr | 2:30 | AMS Lower | Bluejays | Condors |
| 11-Apr | 3:45 | AMS Lower | Robins | Starlings |
| 18-Apr | 12:00 | AMS Lower | Falcons | Ravens |
| 18-Apr | 1:15 | AMS Lower | Condors | Blackhawks |
| 18-Apr | 2:30 | AMS Lower | Robins | Eagles |
| 18-Apr | 3:45 | AMS Lower | Starlings | Bluejays |
| 25-Apr | 12:00 | AMS Lower | Eagles | Bluejays |
| 25-Apr | 1:15 | AMS Lower | Condors | Starlings |
| 25-Apr | 2:30 | AMS Lower | Blackhawks | Falcons |
| 25-Apr | 3:45 | AMS Lower | Ravens | Robins |
| 2-May | 12:00 | AMS Lower | Falcons | Condors |
| 2-May | 1:15 | AMS Lower | Starlings | Eagles |
| 2-May | 2:30 | AMS Lower | Bluejays | Ravens |
| 2-May | 3:45 | AMS Lower | Robins | Blackhawks |
| 9-May | Mother's Day: No Games, but may be used to make up rainouts | |||
| 16-May | 12:00 | AMS Lower | Starlings | Falcons |
| 16-May | 1:15 | AMS Lower | Ravens | Eagles |
| 16-May | 2:30 | AMS Lower | Condors | Robins |
| 16-May | 3:45 | AMS Lower | Blackhawks | Bluejays |
| 23-May | 12:00 | AMS Lower | Bluejays | Condors |
| 23-May | 1:15 | AMS Lower | Robins | Falcons |
| 23-May | 2:30 | AMS Lower | Eagles | Blackhawks |
| 23-May | 3:45 | AMS Lower | Ravens | Starlings |
| 30-May | Labor Day | |||
| 6-Jun | 12:00 | AMS Lower | Blackhawks | Ravens |
| 6-Jun | 1:15 | AMS Lower | Falcons | Bluejays |
| 6-Jun | 2:30 | AMS Lower | Starlings | Robins |
| 6-Jun | 3:45 | AMS Lower | Condors | Eagles |
| 13-Jun | 12:00 | AMS Lower | Robins | Bluejays |
| 13-Jun | 1:15 | AMS Lower | Starlings | Blackhawks |
| 13-Jun | 2:30 | AMS Lower | Condors | Ravens |
| 13-Jun | 3:45 | AMS Lower | Falcons | Eagles |
| 20-Jun | 12:00 | AMS Lower | Eagles | Robins |
| 20-Jun | 1:15 | AMS Lower | Ravens | Falcons |
| 20-Jun | 2:30 | AMS Lower | Bluejays | Starlings |
| 20-Jun | 3:45 | AMS Lower | Blackhawks | Condors |
