U-5 Coed (under 5 as of 8/1/2007):
U-6 teams (under 6 as of 8/1/2007):
| Team | Field | Time |
| Avalanche | Ardsley Softball | 11:00 |
| Blizzard | Springhurst | 2:00 |
| Cyclones | Ardsley Softball | 2:00 |
| Earthquake | Springhurst | 2:00 |
| Freeze | Ardsley Softball | 9:00 |
| Gales | Ardsley Softball | 11:00 |
| Heat | Ardsley Softball | 8:00 |
| Hurricanes | Ardsley Softball | 10:00 |
| Lightning | Springhurst | 2:00 |
| Monsoon | Ardsley Softball | 12:00 |
| Storm | Ardsley Softball | 2:00 |
| Tempest | Ardsley Softball | 1:00 |
| Thunder | Ardsley Softball | 9:00 |
| Tornados | Ardsley Softball | 10:00 |
| Tsunami | Springhurst | 2:00 |
| Typhoon | Ardsley Softball | 12:00 |
| Whirlwind | Ardsley Softball | 1:00 |
| Zephyrs | Ardsley Softball | 8:00 |
U-8 Boys Teams (under 8 as of 8/1/2007):
Click Here for U-8 Boys Game Schedule
| Team | Field | Time |
| Bremen | Hidden | 8:00AM |
| Celtic | Hidden | 8:00AM |
| Olympiacos | Hidden | 9:00AM |
| Dynamo Kiev | Hidden | 9:00AM |
| Anderlecht | Hidden | 10:00AM |
| Ajax | Hidden | 10:00AM |
| Lyons | Hidden | 11:00AM |
| Hamburg | Hidden | 11:00AM |
| Galatassarai | Hidden | 12:00PM |
| Barcellona | Hidden | 12:00PM |
| Lille | Hidden | 1:00PM |
| Juventus | Hidden | 1:00PM |
| PSV | Hidden | 2:00PM |
| Benfica | Hidden | 2:00PM |
| Chealse | Hidden | 3:00PM |
| Manchester United | Hidden | 3:00PM |
| Milan | Hidden | 4:00PM |
| Real Madrid | Hidden | 4:00PM |
| Porto | Hidden | 5:00PM |
| Liverpool | Hidden | 5:00PM |
| Internazionale | Springhurst | 1:00PM |
| Bayern | Springhurst | 1:00PM |
| Bordeaux | Springhurst | 1:00PM |
| Arsenal | Springhurst | 1:00PM |
U-10 Girls Teams (under 10 as of 8/1/2007):
Click Here for U-10 Girls Game Schedule
| Team | Field | Time |
| Buffaloes | AMS Softball | 8:00am |
| Demon Deacons | AMS Softball | 8:00am |
| Pilots | Burke Left Field | 8:00am |
| Bruins | Burke Left Field | 8:00am |
| Seminoles | Burke Left Field | 9:00am |
| Fighting Irish | Burke Left Field | 9:00am |
| Nittany Lions | Burke Left Field | 9:00am |
| Aggies | Burke Left Field | 10:00am |
| Scarlet Knights | Burke Left Field | 10:00am |
| Tar Heels | Burke Left Field | 11:00am |
| Fighting Illini | Burke Left Field | 11:00am |
| Long Horns | Burke Left Field | 12:00pm |
| Tribe | Burke Left Field | 12:00pm |
| Broncos | AMS | 12:00pm |
U-10 Boys Teams (under 10 as of 8/1/2007):
Click Here for U-10 Boys Game Schedule
| Team | Field | Time |
| Colorado Rapids/New York Red Bulls | AMS softball | 8:00 - 9:00 |
| Club Deportivo Chivas USA/Houston Dynamo | AMS softball | 9:00- 10:00 |
| Washington Diplomats/Tampa Bay Rowdies | AMS softball | 10:00 - 11:00 |
| New York Cosmos/Real Salt Lake | AMS softball | 11:00 - 12:00 |
| Toronto FC/Los Angeles Galaxy | AMS softball | 12:00- 1:00 |
| D.C. United/FC Dallas | AMS lower | 9:00- 10:00 |
| Columbus Crew/Kansas City Wizards | AMS lower | 10:00 - 11:00 |
| New England Revolution/Chicago Fire | AMS lower | 11:00 - 12:00 |
U-12 Girls Teams (under 12 as of 8/1/2007):
Click Here for U-12 Girls Game Schedule
| Team | Field | Time |
| Lilly | Springhurst | 9:00 |
| Tarpley | Springhurst | 9:00 |
| Wambach | Springhurst | 9:00 |
| Markgraf | Springhurst | 10:00 |
| Wagner | Springhurst | 10:00 |
| O'Reilly | Springhurst | 10:00 |
| Rampone | Springhurst | 12:00 |
| Whitehill | Springhurst | 12:00 |
U-12 Boys Teams (under 12 as of 8/1/2007):
Click Here for U-12 Boys Game Schedule
| Team | Field | Time |
| Belfast | Springhurst | 8:00 |
| Galway | Springhurst | 8:00 |
| Cork | Springhurst | 8:00 |
| Wicklow | Springhurst | 11:00 |
| Limerick | Springhurst | 11:00 |
| Waterford | Springhurst | 11:00 |
U-14 Girls Teams (under 14 as of 8/1/2007):
Click Here for U-14 Girls Game ScheduleU-14 Boys Teams (under 14 as of 8/1/2007):
Click Here for U-14 Boys Game ScheduleU-16 Coed Teams (under 16 as of 8/1/2007):
Click Here for U-16 Coed Game Schedule
