U-5 Coed
U-6 Boys Teams
| Team | Field | Time |
| Gales | AMS Hidden Field | 9:00 |
| Lightning | AMS Hidden Field | 9:00 |
| Monsoon | AMS Hidden Field | 10:00 |
| Tempest | AMS Hidden Field | 10:00 |
| Zephyrs | AMS Hidden Field | 11:00 |
| Whirlwind | AMS Hidden Field | 11:00 |
| Earthquake | Ashford Softball Left | 11:30 |
| Arsenal | Ashford Softball Left | 11:30 |
| Tornados | AMS Hidden Field | 12:00 |
| Hurricanes | AMS Hidden Field | 12:00 |
| Cyclones | Ashford Softball Left | 12:30 |
| Blizzards | Ashford Softball Left | 12:30 |
| Tsunami | AMS Hidden Field | 1:00 |
| Storm | AMS Hidden Field | 1:00 |
| Freeze | AMS Hidden Field | 2:00 |
| Avalanche | AMS Hidden Field | 2:00 |
U-8 Boys Teams
Click Here for U-8 Boys Game Schedule
| Team | Field | Time |
| AC Milan | South Ashford Park | 9:00 |
| Barcelona | South Ashford Park | 9:00 |
| Arsenal | North Ashford Park | 9:00 |
| Juventus | North Ashford Park | 9:00 |
| Liverpool | South Ashford Park | 10:00 |
| Bordeaux | South Ashford Park | 10:00 |
| Ajax | North Ashford Park | 10:00 |
| Dynamo | North Ashford Park | 10:00 |
| Porto | South Ashford Park | 11:00 |
| Bayern | South Ashford Park | 11:00 |
| Olympiacos | North Ashford Park | 11:00 |
| Rangers | North Ashford Park | 11:00 |
| Chelsea | South Ashford Park | 12:00 |
| Benefica | South Ashford Park | 12:00 |
| Celtic | North Ashford Park | 12:00 |
| Real Madrid | North Ashford Park | 12:00 |
| Lille | South Ashford Park | 1:00 |
| Manchester United | South Ashford Park | 1:00 |
U-10 Girls Teams
Click Here for U-10 Girls Game Schedule
| Team | Field | Time |
| Blackhawks | AMS Lower | 10:00 |
| Bluejays | AMS Lower | 11:00 |
| Condors | AMS Lower | 12:00 |
| Eagles | AMS Lower | 10:00 |
| Falcons | AMS Lower | 12:00 |
| Ravens | AMS Lower | 9:00 |
| Robins | AMS Lower | 11:00 |
| Starlings | AMS Lower | 9:00 |
U-10 Boys Teams
Click Here for U-10 Boys Game Schedule
| Team | Field | Time |
| Timberwolves | Dobbs Ferry High School South | 9:00 |
| Wolverines | Dobbs Ferry High School South | 9:00 |
| Grizzles | Dobbs Ferry High School South | 10:00 |
| Cougars | Dobbs Ferry High School South | 10:00 |
| Bears | Dobbs Ferry High School South | 11:00 |
| Panthers | Dobbs Ferry High School South | 11:00 |
| Jaguars | Dobbs Ferry High School South | 12:00 |
| Coyotes | Dobbs Ferry High School South | 12:00 |
U-12 Girls Teams
Click Here for U-12 Girls Game Schedule
| Team | Field | Time |
| Cougars | Springhurst | 9:00-10:00 |
| Jaguars | Springhurst | 9:00-10:00 |
| Panthers | Springhurst | 10:00-11:00 |
| Wildcats | Springhurst | 10:00-11:00 |
U-12 Boys Teams
Click Here for U-12 Boys Game Schedule
| Team | Field | Time |
| Fiorentina | Springhurst | 9:00 |
| FC Barcelona | Springhurst | 9:00 |
| Inter Milan | Springhurst | 11:00 |
| Chicago Fire | Springhurst | 11:00 |
U-14 Girls Teams
Click Here for U-14 Girls Game ScheduleU-14 Boys Teams
Click Here for U-14 Boys Game ScheduleU-16 Coed Teams
Click Here for U-16 Coed Game Schedule
