U-5 Coed
U-6 Boys Teams
U-6 Girls Teams
U-8 Girls Teams
Click Here for U-8 Girls Game Schedule
| Team | Field | Time |
| Tornados | Ashford Park North | 12:00 |
| Earthquake | Ashford Park North | 10:00 |
| Cyclones | Ashford Park South | 12:00 |
| Arsenal | Ashford Park North | 9:00 |
| Monsoon | Ashford Park South | 9:00 |
| Blizzards | Ashford Park North | 10:00 |
| Zephyrs | Ashford Park North | 11:00 |
| Hurricanes | Ashford Park North | 12:00 |
| Freeze | Ashford Park North | 1:00 |
| Tsunami | Ashford Park South | 10:00 |
| Avalanche | Ashford Park North | 1:00 |
| Gales | Ashford Park South | 11:00 |
| Tempest | Ashford Park South | 11:00 |
| Lightning | Ashford Park South | 9:00 |
| Whirlwind | Ashford Park South | 12:00 |
| Storm | Ashford Park North | 11:00 |
| Blast | Ashford Park South | 10:00 |
| Arctic | Ashford Park North | 9:00 |
U-8 Boys Teams
Click Here for U-8 Boys Game Schedule
| Team | Field | Time |
| AC Milan | Hidden field | 9:00 |
| Barcelona | Hidden field | 9:00 |
| Arsenal | Ashford Softball | 9:00 |
| Juventus | Ashford Softball | 9:00 |
| Liverpool | Hidden field | 10:00 |
| Bordeaux | Hidden field | 10:00 |
| Ajax | Ashford Softball | 10:00 |
| Rangers | Hidden field | 11:00 |
| Olympiacos | Hidden field | 11:00 |
| Porto | Ashford Softball | 11:00 |
| Celtic | Hidden field | 12:00 |
| Real Madrid | Hidden field | 12:00 |
| Chelsea | Ashford Softball | 12:00 |
| Benefica | Ashford Softball | 12:00 |
| Lille | Hidden field | 1:00 |
| Manchester U | Hidden field | 1:00 |
| Dynamo | Ashford Softball | 1:00 |
| Bayern | Ashford Softball | 1:00 |
U-10 Girls Teams
Click Here for U-10 Girls Game Schedule
| Team | Field | Time |
| Blackhawks | AMS Lower | 11:00 |
| Bluejays | AMS Lower | 1:00 |
| Condors | AMS Lower | 12:00 |
| Eagles | AMS Lower | 12:00 |
| Falcons | AMS Lower | 1:00 |
| Ravens | AMS Lower | 10:00 |
| Robins | AMS Lower | 11:00 |
| Starlings | AMS Lower | 10:00 |
U-10 Boys Teams
Click Here for U-10 Boys Game Schedule
| Team | Field | Time |
| Timberwolves | AMS Softball Field | 9:00 |
| Wolverines | AMS Softball Field | 9:00 |
| Grizzles | AMS Softball Field | 10:00 |
| Cougars | AMS Softball Field | 10:00 |
| AMS Softball Field | 11:00 | |
| Panthers | AMS Softball Field | 11:00 |
| Jaguars | AMS Softball Field | 12:00 |
| Coyotes | AMS Softball Field | 12:00 |
U-12 Girls Teams
Click Here for U-12 Girls Game Schedule
| Team | Field | Time |
| Cougars | AMS Lower | 9:00 |
| Jaguars | Concord Road | 1:00 |
| Wildcats | Concord Road | 1:00 |
| Panthers | Burke Left | 2:00 |
U-12 Boys Teams
Click Here for U-12 Boys Game Schedule
| Team | Field | Time |
| Chicago Fire | Concord | 2:00 |
| Inter Milan | Concord | 2:00 |
| Fiorentina | Concord | 3:00 |
| FC Barcelona | Concord | 3:00 |
U-14 Girls Teams
Click Here for U-14 Girls Game ScheduleU-14 Boys Teams
Click Here for U-14 Boys Game ScheduleU-16 Coed Teams
Click Here for U-16 Coed Game Schedule
