Interactive Map of the Region 324 Fields
Printable Directions to Fields in Ardsley, Hastings and Dobbs Ferry
| Armonk | AYSO region 204 |
| Briarcliff Manor | AYSO region 202 |
| Chappaqua | AYSO region 139 |
| Croton | AYSO region 445 |
| Irvington | AYSO region 240 |
| Lewisboro/Mary Knoll/Mt. Plesant | AYSO region 221 |
| New Rochelle | AYSO region 1085 |
| North Salem | AYSO region 200 |
| Ossining | AYSO region 201 |
| Pelham | AYSO region 1141 |
| Pleasantville | AYSO region 199 |
| Scarsdale | AYSO region 1261 |
| Tarrytown | AYSO region 220 |
| West Point | AYSO region 1317 |
| Yorktown | AYSO region 141 |
